| U.S. Military Casualties of War, a partial list | |||||||
| War or Conflict | Date | Combat Deaths | Other | Total Deaths | Wounded | Total Dead & Wounded | Missing |
| American Revolutionary War | 1775–1783 | 17,000 | 25,000 | 25,000 | 50,000 | ||
| War of 1812 | 1812–1815 | 2,260 | ~17,000 | ~20,000 | 4,505 | ~25,000 | |
| Mexican–American War | 1846–1848 | 1,733 | 11,550 | 13,283 | 4,152 | 17,435 | |
| Civil War: total | 1861–1865 | 212,938 | ~625,000 | ||||
| Union | 140,414 | 224,097 | 364,511 | 281,881 | 646,392 | ||
| Confederate | 72,524 | ~260,000 | |||||
| Continue reading | |||||||
